
Designs for Health
SKU: DfH-PBM250-200508
1 407 SEK
inkl. 6% moms · 100,5 SEK / serving
Serving size: 1 sachet · 14 servings per container
In stock — ships in 1–2 days
A sachet providing 10 probiotic strains — - Lactobacillus acidophilus, - Lactobacillus plantarum, - Lactobacillus casei, - Lactobacillus paracasei, - Lactobacillus rhamnosus, - Lactobacillus salivarius, - Bifidobacterium bifidum, - Bifidobacterium longum, - Bifidobacterium animalis lactis and - Bifidobacterium breve. Take as directed on the pack, or as advised by your practitioner.
| Nutrient | Amount | % NRV* |
|---|---|---|
| Total Carbohydrate | 1 g | 1% |
| Probiotic Blend | 1.8 g | * |
| - Lactobacillus acidophilus (La-14) | 48 billion CFU | * |
| - Lactobacillus plantarum (UALp-05™) | 90 billion CFU | * |
| - Lactobacillus casei (UALc-03™) | 50 billion CFU | * |
| - Lactobacillus paracasei (UALpc-04™) | 50 billion CFU | * |
| - Lactobacillus rhamnosus (GG) | 3 billion CFU | * |
| - Lactobacillus salivarius (Ls-33™) | 2 billion CFU | * |
| - Bifidobacterium bifidum (UABb-10™) | 1 billion CFU | * |
| - Bifidobacterium longum (Bl-05™) | 1 billion CFU | * |
| - Bifidobacterium animalis lactis (HN019) | 2 billion CFU | * |
| - Bifidobacterium breve (Bbr8) | 3 billion CFU | * |
*% NRV = EU Nutrient Reference Value (Reg. 1169/2011), computed from the labelled amount.