
NaturesPlus
SKU: NP-30701
646 SEK
inkl. 6% moms · 21,53 SEK / serving
30 servings per container
In stock — ships in 1–2 days
Composition · nutrition claim · ≥30% NRV
These describe what's in it, not what it does. See what these contribute to
A liquid providing 36 vitamins, minerals and nutrients, including Vitamin A, Vitamin D and Vitamin E. Take as directed on the pack, or as advised by your practitioner.
| Nutrient | Amount | % NRV* |
|---|---|---|
| Vitamin A (as palmitate, beta carotene) | 840 mcg | 105% |
| Vitamin D (as cholecalciferol) | 25 mcg | 500% |
| Vitamin E (as D-alpha tocopheryl acetate) | 134 mg | 1,117% |
| Vitamin K (as phylloquinone) | 50 mcg | 67% |
| Vitamin B2 (as riboflavin) | 26 mg | 1,857% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 714% |
| Folic acid (as calcium-L-5-methyltetrahydrofolate) | 708 mcg | 354% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 40,000% |
| Biotin | 100 mcg | 200% |
| Choline (as choline bitartrate) | 13 mg | † |
| Calcium (as calcium citrate) | 50 mg | 6% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 25 mg | 7% |
| Zinc (as zinc gluconate) | 7.5 mg | 75% |
| Selenium (as selenomethionine) | 25 mcg | 45% |
| Copper (from mulberry leaf-derived sodium copper chlorophyllin) | 3 mg | 300% |
| Manganese (as manganese gluconate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 20 mcg | 50% |
| Vitamin K2 (as menaquinone-7) | 50 mcg | 67% |
| Multi-color whole food blend | 760 mg | † |
| Green and Red Whole Food Blend | — | † |
| Whole Food PhytoAlgae Blend | — | † |
| Blue Whole Food Blend | — | † |
| White Whole Food Blend | — | † |
| Yellow Whole Food Blend | — | † |
| Amino acids | 2000 mg | † |
| Inositol | 30 mg | † |
| Korean ginseng (Panax ginseng) root extract | 25 mg | † |
| Trans-resveratrol (from Polygonum cuspidatum root) | 25 mg | † |
| Whole Food Omega Fatty Acid Blend | 25 mg | † |
| Enzyme-Rich Whole Food Blend | 25 mg | † |
| Bioflavonoid, antioxidant and whole food blend | 25 mg | † |
| Coenzyme Q10 | 10 mg | † |
| Lutein | 3 mcg | † |
| Lycopene (active carotenold trom tomato) | 2.5 mg | † |
*% NRV = EU Nutrient Reference Value (Reg. 1169/2011), computed from the labelled amount.