
NaturesPlus
Artikelnummer: NP-30701
646 SEK
inkl. 6% moms · 21,53 SEK / portion
30 portioner per förpackning
I lager — skickas inom 1–2 dagar
Sammansättning · näringspåstående · ≥30% NRV
Beskriver vad som finns i produkten, inte vad den gör. Se vad de bidrar till
Ett flytande tillskott som ger 36 vitaminer, mineraler och näringsämnen, inklusive A-vitamin, D-vitamin och E-vitamin. Ta enligt anvisning på förpackningen, eller efter samråd med din vårdgivare.
| Näringsämne | Mängd | % NRV* |
|---|---|---|
| Vitamin A (as palmitate, beta carotene) | 840 mcg | 105% |
| Vitamin D (as cholecalciferol) | 25 mcg | 500% |
| Vitamin E (as D-alpha tocopheryl acetate) | 134 mg | 1,117% |
| Vitamin K (as phylloquinone) | 50 mcg | 67% |
| Vitamin B2 (as riboflavin) | 26 mg | 1,857% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 714% |
| Folic acid (as calcium-L-5-methyltetrahydrofolate) | 708 mcg | 354% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 40,000% |
| Biotin | 100 mcg | 200% |
| Choline (as choline bitartrate) | 13 mg | † |
| Calcium (as calcium citrate) | 50 mg | 6% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 25 mg | 7% |
| Zinc (as zinc gluconate) | 7.5 mg | 75% |
| Selenium (as selenomethionine) | 25 mcg | 45% |
| Copper (from mulberry leaf-derived sodium copper chlorophyllin) | 3 mg | 300% |
| Manganese (as manganese gluconate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 20 mcg | 50% |
| Vitamin K2 (as menaquinone-7) | 50 mcg | 67% |
| Multi-color whole food blend | 760 mg | † |
| Green and Red Whole Food Blend | — | † |
| Whole Food PhytoAlgae Blend | — | † |
| Blue Whole Food Blend | — | † |
| White Whole Food Blend | — | † |
| Yellow Whole Food Blend | — | † |
| Amino acids | 2000 mg | † |
| Inositol | 30 mg | † |
| Korean ginseng (Panax ginseng) root extract | 25 mg | † |
| Trans-resveratrol (from Polygonum cuspidatum root) | 25 mg | † |
| Whole Food Omega Fatty Acid Blend | 25 mg | † |
| Enzyme-Rich Whole Food Blend | 25 mg | † |
| Bioflavonoid, antioxidant and whole food blend | 25 mg | † |
| Coenzyme Q10 | 10 mg | † |
| Lutein | 3 mcg | † |
| Lycopene (active carotenold trom tomato) | 2.5 mg | † |
*% NRV = näringsreferensvärde (EU-förordning 1169/2011), beräknat från angiven mängd.